30" Double Wall Oven with Even-Heat™ True Convection
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 30.0
Height: 51.25
Depth: 27.12
Color
Features
- features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing consistent temperatures for crisp, flaky baked goods, juicy, well-browned roasts and flavorful, caramelized vegetables.
- Allows accurate measurement of internal temperature of meats, poultry, and casseroles without having to open the oven door.
- Takes the guesswork out of convection cooking by ensuring exceptional results when experimenting with new recipes or familiar favorites.
- Provides an extra-large cooking capacity that’s unsurpassed among 30" wall ovens and is perfect for large turkeys and roasts. It can even make multiple dishes at once.
- Helps remove cold spots to help ensure even baking because the entire oven, including the walls and racks, are heated to the correct temperature.
- Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
- Gives an intuitive glass touch screen experience that’s easy to wipe clean.
- Allows for customization of wall oven installation to match the height of existing cabinets through flexible design elements.
- Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe down at the end of the cycle.
Product Description
This 30" Double Wall Oven with Even-Heat™ True Convection provides consistent heating and even cooking. A unique bow-tie shaped design and convection fan helps ensure there are no burnt edges or undercooked centers. The Temperature Probe delivers accurate measurement of internal temperatures of meats, poultry, and casseroles without opening the oven. Bold design details are the perfect balance of elegance and functionality.
Rebates
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 355 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Double Oven |
Controls|Control Type | |
Controls|Control Type | Glass Touch Digital Display |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Oven Type | |
Description|Oven Type | Double |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Bake Element Power | |
Details|Bake Element Power | 2,800 W Both |
Details|Broiler Element Power | |
Details|Broiler Element Power | 4,000 W Both |
Details|Broiler Location | |
Details|Broiler Location | Top of Oven |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 3,200 |
Details|Convection Element Type | |
Details|Convection Element Type | True |
Details|Convection Functions | |
Details|Convection Functions | Bake Broil Roast Both |
Details|Delay Clean | |
Details|Delay Clean | Yes |
Details|Door Broil Position | |
Details|Door Broil Position | Closed |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Coating | |
Details|Interior Coating | Porcelain |
Details|Interior Color | |
Details|Interior Color | Blue |
Details|Light Control | |
Details|Light Control | Oven Light Touch Pad |
Details|Light Type | |
Details|Light Type | Halogen |
Details|Lower Oven Interior Depth(IN,inches) | |
Details|Lower Oven Interior Depth(IN,inches) | 19.000 |
Details|Lower Oven Interior Height(IN,inches) | |
Details|Lower Oven Interior Height(IN,inches) | 18.000 |
Details|Lower Oven Interior Width(IN,inches) | |
Details|Lower Oven Interior Width(IN,inches) | 25.000 |
Details|Lower Oven Number of Oven Lights | |
Details|Lower Oven Number of Oven Lights | 2 |
Details|Number of Bake Elements | |
Details|Number of Bake Elements | 1 |
Details|Number of Broil Elements | |
Details|Number of Broil Elements | 1 |
Details|Number of Lower Oven Racks | |
Details|Number of Lower Oven Racks | 3 |
Details|Number of Lower Rack Guides | |
Details|Number of Lower Rack Guides | 6 |
Details|Number of Upper Oven Racks | |
Details|Number of Upper Oven Racks | 3 |
Details|Number of Upper Rack Guides | |
Details|Number of Upper Rack Guides | 6 |
Details|Oven Automatic Shut-Off | |
Details|Oven Automatic Shut-Off | Yes |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Adjustable Self Cleaning |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection Both |
Details|Oven Rack 1 Type | |
Details|Oven Rack 1 Type | Heavy Duty |
Details|Oven Rack 2 Type | |
Details|Oven Rack 2 Type | Heavy Duty |
Details|Oven Rack 3 Type | |
Details|Oven Rack 3 Type | Gliding Roll-Out |
Details|Self-Cleaning Oven Racks | |
Details|Self-Cleaning Oven Racks | No |
Details|Style | |
Details|Style | Wall Ovens |
Details|Upper Oven Interior Depth(IN,inches) | |
Details|Upper Oven Interior Depth(IN,inches) | 19.0000 |
Details|Upper Oven Interior Height(IN,inches) | |
Details|Upper Oven Interior Height(IN,inches) | 18.0000 |
Details|Upper Oven Interior Width(IN,inches) | |
Details|Upper Oven Interior Width(IN,inches) | 25.0000 |
Details|Upper Oven Number of Oven Lights | |
Details|Upper Oven Number of Oven Lights | 2 |
Dimensions | |
Carton Depth | 30 13/16 in |
Carton Height | 53 1/2 in |
Carton Width | 34 13/16 in |
Cutout Depth (in) | 24 in |
Cutout Height (in) | 50 1/4 in |
Cutout Width (in) | 28 1/2 in |
Depth | 27 1/8 in |
Height | 51 1/4 in |
Width | 30 in |
Depth Closed Excluding Handles | 24 1/2 in |
Depth With Door Open 90 Degree | 46 3/4 in |
Gross Weight | 296 in |
Net Weight | 291.0 in |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 10.00 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30.8125 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 53.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 34.8125 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 50.2500 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 50.2500 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 28.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 24.5000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 46.7500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27.1250 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 307 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 51.2500 |
Dimensions|Lower Oven Capacity (Cu Ft.) | |
Dimensions|Lower Oven Capacity (Cu Ft.) | 5.0 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 302 |
Dimensions|Upper Oven Capacity (Cu Ft.) | |
Dimensions|Upper Oven Capacity (Cu Ft.) | 5.0 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30.0000 |
EasyConvect™ Conversion | |
EasyConvect™ Conversion | EasyConvect™ Conversion |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Volts | |
Electrical|Volts | 240 |
Even-Heat™ Preheat | |
Even-Heat™ Preheat | Even-Heat™ Preheat |
Even-Heat™ True Convection | |
Even-Heat™ True Convection | Even-Heat™ True Convection |
Exterior|Door Lock | |
Exterior|Door Lock | Yes |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Flush Installation Approved | |
Exterior|Flush Installation Approved | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Installable Under Cooktop | |
Exterior|Installable Under Cooktop | No |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Language Conversion | |
Features|Language Conversion | English/French |
Features|LP Convertible | |
Features|LP Convertible | No |
Features|Oven Selections | |
Features|Oven Selections | Clock,Control Lock,Delay Start,Proofing,Sabbath Mode,Star K,Temperature Probe,Time Bake,Timer |
Features|Temperature Conversion | |
Features|Temperature Conversion | Yes |
FIT System | |
FIT System | FIT System |
Refinement KAD|Temperature Probe | |
Refinement KAD|Temperature Probe | Temperature Probe |
SatinGlide™ Roll Out Extension Rack | |
SatinGlide™ Roll Out Extension Rack | SatinGlide™ Roll Out Extension Rack |
Self Clean | |
Self Clean | Self Clean |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 46.750 |
Documentation
From the Manufacturer
Warranty
Warranties
New Appliances – Manufacturer Warranty
All brand-new appliances purchased from EliteAppliance.com come with full manufacturer warranties as provided by the brand. These warranties vary by manufacturer but typically cover parts and labor for a specified period (usually one year or more).
If a new appliance develops a defect or issue during the warranty period, customers must contact the manufacturer directly to file a claim, schedule service, or obtain warranty support. Contact details and warranty terms are included in your appliance documentation and can also be found on the manufacturer’s website.
New Appliances – Extended Warranty Options
We also offer the ability to extend warranty coverage for most new appliances beyond the standard manufacturer terms. These extended warranties are available through reputable third-party providers and can be added at the time of purchase or shortly after.
B-Stock Appliances – Warranty Options
Our B-Stock inventory—including scratch and dent, open-box, and discontinued models—is offered at deeply discounted prices but does not typically include a manufacturer warranty. Because these products are sold as-is, any warranty coverage is limited or excluded.
However, to provide peace of mind, Elite Appliance offers third-party warranty options that may be purchased separately for all B-Stock items. These extended protection plans offer varying levels of coverage and service depending on the appliance and plan selected.
If you are interested in purchasing an extended or third-party warranty, our sales team will be happy to walk you through your options.
Return & Refund Policy
At Elite Appliance, we strive to provide a seamless shopping experience with top-tier customer support. Please review our return and warranty policies carefully before purchasing.
Damaged Shipments
Please inspect your appliance thoroughly upon delivery and before signing. Do not accept delivery if the item appears damaged.
If your item arrives visibly damaged, refuse the delivery and contact us immediately at (214) 306‑6900.
For UPS deliveries, report damage directly to UPS at 1-800-PICK-UPS using your tracking number.
Once a delivery is accepted, the customer is responsible for all damage claims.
Defective Merchandise
Most new appliances include a one-year or more manufacturer's warranty.
If the product is defective upon arrival, notify Elite Appliance within 24 hours.
After 24 hours, please contact the manufacturer directly for service or warranty claims.
Most manufacturers require one service call to diagnose the issue before issuing replacement parts or appliances.
*Installing a residential appliance in a commercial location or moving the product outside the continental U.S. will void the manufacturer's warranty.
Returns & Eligibility
Returns are accepted within 15 days of delivery for new, unopened items in original packaging only.
All returns require prior authorization and an RA (Return Authorization) number from our customer service team.
Returns without an RA will not be accepted.
Returns are subject to a 35% restocking fee.
Shipping charges (both ways) are non-refundable.
Items must be returned using the original shipping method.
Returned items must be in new, unused condition, with all original packaging, manuals, and warranty cards.
We do not accept returns on:
Special-order items
Commercial laundry equipment
Any item that has been installed, used, or plugged in
Items moved from their original delivery location
B-Stock & Scratch-and-Dent Items
B-Stock products, including open box, scratch-and-dent, and discontinued models, are sold as-is and do not include a manufacturer's warranty. However:
Third-party warranties are available for purchase at the time of sale.
Extended protection plans may also be available for new, warrantied appliances.
Refund Policy
Refunds within 90 days of purchase will be returned to the original form of payment.
After 90 days, a store credit will be issued.
Promotions (e.g., free shipping, rebates) are void if merchandise is returned or refused.
Elite Appliance reserves the right to refuse any return.
Disclosures

Features
- features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing consistent temperatures for crisp, flaky baked goods, juicy, well-browned roasts and flavorful, caramelized vegetables.
- Allows accurate measurement of internal temperature of meats, poultry, and casseroles without having to open the oven door.
- Takes the guesswork out of convection cooking by ensuring exceptional results when experimenting with new recipes or familiar favorites.
- Provides an extra-large cooking capacity that’s unsurpassed among 30" wall ovens and is perfect for large turkeys and roasts. It can even make multiple dishes at once.
- Helps remove cold spots to help ensure even baking because the entire oven, including the walls and racks, are heated to the correct temperature.
- Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
- Gives an intuitive glass touch screen experience that’s easy to wipe clean.
- Allows for customization of wall oven installation to match the height of existing cabinets through flexible design elements.
- Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe down at the end of the cycle.